Moon planting calendar
September 2027
Moon planting calendar — 9 root days, 7 leaf days, 6 flower days and 8 fruit days.
Full moon
15 September
New moon
30 September
Good sowing days
14 days
The moon passes through all twelve signs of the zodiac each month, and biodynamic growers match what they sow to the element the moon is travelling through. In September 2027 the moon is ascending — the traditional time for sowing and grafting — on 15 days. The strongest sowing dates fall on the 8, 9, 10 and 11 other days. Days marked in the table below sit near a lunar node or perigee, when traditional practice is to leave the soil alone.
| Date | Moon phase | Sign | Day type | Sow or rest |
|---|---|---|---|---|
| 1Wed | Waxing crescent1% | Leo | 🍅 Fruit Day | Descending — transplant and prune |
| 2Thu | Waxing crescent4% | Virgo | 🌱 Root Day | Descending — transplant and prune |
| 3Fri | Waxing crescent10% | Virgo | 🌱 Root Day | Descending — transplant and prune |
| 4Sat | Waxing crescent18% | Libra | 🌸 Flower Day | Descending — transplant and prune |
| 5Sun | Waxing crescent27% | Libra | 🌸 Flower Day | Descending — transplant and prune |
| 6Mon | Waxing crescent37% | Scorpio | 🥬 Leaf Day | Descending — transplant and prune |
| 7Tue | First quarter47% | Scorpio | 🥬 Leaf Day | Descending — transplant and prune |
| 8Wed | Waxing gibbous57% | Scorpio | 🥬 Leaf Day | Ascending — sow and graft |
| 9Thu | Waxing gibbous67% | Sagittarius | 🍅 Fruit Day | Ascending — sow and graft |
| 10Fri | Waxing gibbous75% | Sagittarius | 🍅 Fruit Day | Ascending — sow and graft |
| 11Sat | Waxing gibbous83% | Capricorn | 🌱 Root Day | Ascending — sow and graft |
| 12Sun | Waxing gibbous89% | Capricorn | 🌱 Root Day | Lunar node — avoid sowing |
| 13Mon | Waxing gibbous94% | Capricorn | 🌱 Root Day | Ascending — sow and graft |
| 14Tue | Waxing gibbous98% | Aquarius | 🌸 Flower Day | Ascending — sow and graft |
| 15Wed | Full moon100% | Aquarius | 🌸 Flower Day | Ascending — sow and graft |
| 16Thu | Full moon100% | Pisces | 🥬 Leaf Day | Ascending — sow and graft |
| 17Fri | Waning gibbous98% | Pisces | 🥬 Leaf Day | Ascending — sow and graft |
| 18Sat | Waning gibbous94% | Aries | 🍅 Fruit Day | Ascending — sow and graft |
| 19Sun | Waning gibbous88% | Aries | 🍅 Fruit Day | Ascending — sow and graft |
| 20Mon | Waning gibbous80% | Aries | 🍅 Fruit Day | Ascending — sow and graft |
| 21Tue | Waning gibbous71% | Taurus | 🌱 Root Day | Ascending — sow and graft |
| 22Wed | Waning gibbous60% | Taurus | 🌱 Root Day | Ascending — sow and graft |
| 23Thu | Last quarter49% | Gemini | 🌸 Flower Day | Descending — transplant and prune |
| 24Fri | Waning crescent38% | Gemini | 🌸 Flower Day | Descending — transplant and prune |
| 25Sat | Waning crescent27% | Cancer | 🥬 Leaf Day | Descending — transplant and prune |
| 26Sun | Waning crescent17% | Cancer | 🥬 Leaf Day | Lunar node — avoid sowing |
| 27Mon | Waning crescent9% | Leo | 🍅 Fruit Day | Perigee — avoid sowing |
| 28Tue | Waning crescent4% | Leo | 🍅 Fruit Day | Descending — transplant and prune |
| 29Wed | Waning crescent1% | Virgo | 🌱 Root Day | Descending — transplant and prune |
| 30Thu | New moon0% | Virgo | 🌱 Root Day | Descending — transplant and prune |
What to sow in September
🥬 Leaf Days7 in September
Best for leafy greens — lettuce, spinach, chard, herbs for leaf
Ready to harvest in September
- 🍅 Tomato
- 🥕 Carrot
- 🥒 Courgette
- 🫛 Runner Bean
- 🥬 Lettuce
- 🥔 Potato
- 🌿 Basil
- 🥦 Kale
- 🧅 Onion
- 🌱 Spring Onion
- 🌿 Leek
- 🧅 Shallot
- 🥦 Cauliflower
- 🥬 Cabbage
- 🫐 Beetroot
- 🔴 Radish
- 🫛 French Bean
- 🎃 Pumpkin
- 🥒 Cucumber
- 🌽 Sweetcorn
- 🍆 Aubergine
- 🌶️ Pepper & Chilli
- 🌿 Celery
- 🌿 Chives
- 🌿 Dill
- 🌿 Florence Fennel
- 🥬 Kohlrabi
- 🥬 Chinese Cabbage
- 🥬 Turnip
- 🌿 Swiss Chard
- 🥒 Marrow
- 🎃 Winter Squash
- 🥗 Rocket
- 🌿 Parsley
- 🌿 Chervil
- 🌿 Coriander
- 🥦 Calabrese
Want the reasoning behind all this? The biodynamic growing guide covers the day types, the eight preparations and where the practice came from.