Moon planting calendar
January 2027
Moon planting calendar — 7 root days, 9 leaf days, 9 flower days and 6 fruit days.
🌍 Northern hemisphereSwitch to southern
🌕
Full moon
22 January
🌑
New moon
7 January
🌱
Good sowing days
13 days
The moon passes through all twelve signs of the zodiac each month, and biodynamic growers match what they sow to the element the moon is travelling through. In January 2027 the moon is ascending — the traditional time for sowing and grafting — on 14 days. The strongest sowing dates fall on the 6, 7, 8 and 10 other days. Days marked in the table below sit near a lunar node or perigee, when traditional practice is to leave the soil alone.
| Date | Moon phase | Sign | Day type | Sow or rest |
|---|---|---|---|---|
| 1Fri | Waning crescent33% | Libra | 🌸 Flower Day | Descending — transplant and prune |
| 2Sat | Waning crescent24% | Libra | 🌸 Flower Day | Descending — transplant and prune |
| 3Sun | Waning crescent16% | Scorpio | 🥬 Leaf Day | Descending — transplant and prune |
| 4Mon | Waning crescent10% | Scorpio | 🥬 Leaf Day | Descending — transplant and prune |
| 5Tue | Waning crescent5% | Scorpio | 🥬 Leaf Day | Descending — transplant and prune |
| 6Wed | Waning crescent2% | Sagittarius | 🍅 Fruit Day | Ascending — sow and graft |
| 7Thu | New moon0% | Sagittarius | 🍅 Fruit Day | Ascending — sow and graft |
| 8Fri | Waxing crescent0% | Capricorn | 🌱 Root Day | Ascending — sow and graft |
| 9Sat | Waxing crescent2% | Capricorn | 🌱 Root Day | Ascending — sow and graft |
| 10Sun | Waxing crescent6% | Capricorn | 🌱 Root Day | Lunar node — avoid sowing |
| 11Mon | Waxing crescent12% | Aquarius | 🌸 Flower Day | Ascending — sow and graft |
| 12Tue | Waxing crescent18% | Aquarius | 🌸 Flower Day | Ascending — sow and graft |
| 13Wed | Waxing crescent27% | Pisces | 🥬 Leaf Day | Ascending — sow and graft |
| 14Thu | Waxing crescent36% | Pisces | 🥬 Leaf Day | Ascending — sow and graft |
| 15Fri | First quarter46% | Pisces | 🥬 Leaf Day | Ascending — sow and graft |
| 16Sat | Waxing gibbous57% | Aries | 🍅 Fruit Day | Ascending — sow and graft |
| 17Sun | Waxing gibbous68% | Aries | 🍅 Fruit Day | Ascending — sow and graft |
| 18Mon | Waxing gibbous78% | Taurus | 🌱 Root Day | Ascending — sow and graft |
| 19Tue | Waxing gibbous87% | Taurus | 🌱 Root Day | Ascending — sow and graft |
| 20Wed | Waxing gibbous94% | Gemini | 🌸 Flower Day | Descending — transplant and prune |
| 21Thu | Waxing gibbous98% | Gemini | 🌸 Flower Day | Perigee — avoid sowing |
| 22Fri | Full moon100% | Cancer | 🥬 Leaf Day | Descending — transplant and prune |
| 23Sat | Waning gibbous99% | Cancer | 🥬 Leaf Day | Lunar node — avoid sowing |
| 24Sun | Waning gibbous94% | Leo | 🍅 Fruit Day | Descending — transplant and prune |
| 25Mon | Waning gibbous88% | Leo | 🍅 Fruit Day | Descending — transplant and prune |
| 26Tue | Waning gibbous79% | Virgo | 🌱 Root Day | Descending — transplant and prune |
| 27Wed | Waning gibbous70% | Virgo | 🌱 Root Day | Descending — transplant and prune |
| 28Thu | Waning gibbous60% | Libra | 🌸 Flower Day | Descending — transplant and prune |
| 29Fri | Last quarter50% | Libra | 🌸 Flower Day | Descending — transplant and prune |
| 30Sat | Waning crescent40% | Libra | 🌸 Flower Day | Descending — transplant and prune |
| 31Sun | Waning crescent30% | Scorpio | 🥬 Leaf Day | Descending — transplant and prune |
What to sow in January
Ready to harvest in January
- 🥦 Kale
- 🌿 Leek
- 🥦 Cauliflower
- 🥬 Cabbage
- 🥦 Brussels Sprouts
- 🥕 Parsnip
- 🥦 Broccoli
- 🌻 Jerusalem Artichoke
- 🥬 Celeriac
- 🥬 Swede
- 🌿 Salsify
- 🌿 Scorzonera
Want the reasoning behind all this? The biodynamic growing guide covers the day types, the eight preparations and where the practice came from.